JeteX – Palworld tengah ramai diperbincangkan karena disebut mirip Pokemon. Game yang sering dikenal sebagai “Pokemon with Guns” ini pertama kali diumumkan di tahun 2021. Bertemakan action-adventure, Palworld hadir dengan konsep unik. Kamu akan mengumpulkan makhluk menggemaskan hingga buas dan menangkapnya menggunakan bola bernama Pals. Pada artikel kali ini, kita akan mengenal lebih dalam tentang nama karakter Palworld hingga Palworld terbaik.
Tipe dan Nama Karakter Palworld Per Elemen

Palworld memperkenalkan karakter manusia NPC yang berfokus pada pengembangan karakter-karakter unik. Meski Pokemon lebih dulu menerapkan konsep tersebut, Palworld berusaha untuk menciptakan daya tarik tersendiri. Game ini memiliki cerita yang menyentuh dan elemen yang unik di setiap makhluk. Berikut beberapa tipe Palworld per elemen yang wajib kamu ketahui:
Baca Juga: Cara dan Jadwal Raid Pokémon GO Desember 2023
| Nama | Element | Partner Skill | Work Suitability | Possible Drops |
| 029 – Mozzarina | Neutral | Milk Maker | Farming Lv1 | Mozzarina Meat, Milk |
| 030 – Bristla | Grass | Princess Gaze | Planting Lv1, Handiwork Lv1, Medicine Production Lv2, Transporting Lv1, Gathering Lv1 | Wheat Seeds, Lettuce Seeds |
| 031 – Gobfin | Water | Angry Shark | Handiwork Lv1, Transporting Lv1, Watering Lv2 | Pal Fluids |
| 031b – Gobfin Ignis | Fire | Angry shark | Kindling Lv2, Handiwork Lv1, Transporting Lv1 | Flame Organ |
| 032 – Hangyu | Ground | Flying Trapeze | Handiwork Lv1, Transporting Lv2, Gathering Lv1 | Fiber |
| 032b – Hangyu Cryst | Ice | Winter Trapeze | Transporting Lv2, Handiwork Lv1, Gathering Lv1, Cooling Lv1 | Fiber, Ice Organ |
| 033 – Mossanda | Grass | Grenadier Panda | Planting Lv2, Handiwork Lv2, Lumbering Lv2, Transporting Lv3 | Mushroom, Leather, Tomato Seeds |
| 033b – Mossanda Lux | Electric | Grenadier Panda | Handiwork Lv2, Lumbering Lv2, Transporting Lv3, Generating Electricity Lv3 | Mushroom, Electric Organ, Leather |
| 034 – Woolipop | Neutral | Candy Pop | Farming Lv1 | Cotton Candy, High Quality Pal Oil |
| 035 – Caprity | Grass | Berry Picker | Planting Lv2, Farming Lv1 | Caprity Meat, Red Berries, Horn |
| 036 – Melpaca | Neutral | Pacapaca Wool | Farming Lv1 | Wool, Leather |
| 037 – Eikthyrdeer | Neutral | Guardian of the Forest | Lumbering Lv2 | Eikthyrdeer Venison, Leather, Horn |
| 037b – Eikthyrdeer Terra | Ground | Guardian of the Golden Forest | Lumbering Lv2 | Eikthydeer Venison, Leather, Horn |
| 038 – Nitewing | Neutral | Travel Companion | Gathering Lv2 | Leather |
| 039 – Ribunny | Neutral | Skilled Fingers | Handiwork Lv1, Transporting Lv1, Gathering Lv1 | Leather, Beautiful Flower |
| 040 – Incineram | Fire/Dark | Flameclaw Hunter | Kindling Lv1, Handiwork Lv2, Transporting Lv2, Mining Lv1 | Horn, Leather |
| 040b – Incineram Noct | Dark | Darkclaw Hunter | Handiwork Lv2, Transporting Lv2, Mining Lv1 | Horn, Leather |
| 041 – Cinnamoth | Grass | Mysterious Scales | Planting Lv2, Medicine Production Lv1 | Possible Drops: Honey, Lettuce Seeds, Wheat Seeds |
| 042 – Arsox | Fire | Warm Body | Kindling Lv2, Lumbering Lv1 | Horn, Flame Organ |
| 043 – Dumud | Ground | Soil Improver | Transporting Lv1, Watering Lv1, Mining Lv2 | Raw Dumud, High Quality Pal Oil |
| 044 – Cawgnito | Dark | Telepeck | Lumbering Lv1 | Bone, Venom Gland, Small Pal Soul |
| 045 – Leezpunk | Dark | Sixth Sense | Handiwork Lv1, Transporting Lv1, Gathering Lv1 | Copper Key, Silver Key |
| 045b – Leezpunk Ignis | Fire | Sixth Sense | Kindling Lv1, Handiwork Lv1, Transporting Lv1, Gathering Lv1 | Flame Organ, Silver Key |
| 046 – Loupmoon | Dark | Claws Glistening in the Dark | Handiwork Lv2 | Bone |
| 047 – Galeclaw | Neutral | Galeclaw Rider | Gathering Lv2 | Galeclaw Poultry, Leather |
| 048 – Robinquill | Grass | Hawk Eye | Planting Lv1, Handiwork Lv2, Lumbering Lv1, Medicine Production Lv1, Transporting Lv2, Gathering Lv2 | Wheat Seeds, Arrow |
| 048b – Robinquill Terra | Ground | Hawk Eye | Handiwork Lv2, Lumbering Lv1, Medicine Production Lv1, Transporting Lv2, Gathering Lv2 | Wheat Seeds, Arrow |
| 049 – Gorirat | Neutral | Full-power Gorilla Mode | Handiwork Lv1, Lumbering Lv2, Transporting Lv3 | Leather, Bone |
| 050 – Beegarde | Grass | Worker Bee | Planting Lv1, Handiwork Lv1, Lumbering Lv1, Medicine Production Lv1, Transporting Lv2, Gathering Lv1, Farming Lv1 | Honey |
| 051 – Elizabee | Grass | Queen Bee Command | Planting Lv2, Handiwork Lv2, Lumbering Lv1, Medicine Production Lv2, Gathering Lv2 | Honey, Elizabee’s Staff |
| 052 – Grintale | Neutral | Plump Body | Gathering Lv2 | High Quality Pal Oil |
| 053 – Swee | Ice | Fluffy | Gathering Lv1, Cooling Lv1 | Wool |
| 054 – Sweepa | Ice | King of Fluff | Gathering Lv2, Cooling Lv2 | Wool |
| 055 – Chillet | Ice/Dragon | Wriggling Weasel | Gathering Lv1, Cooling Lv1 | Leather |
| 056 – Univolt | Electric | Swift Deity | Lumbering Lv1, Generating Electricity Lv2 | Leather, Electric Organ, Horn |
| 057 – Foxcicle | Ice | Aurora Guide | Cooling Lv2 | Leather, Ice Organ |
| 058 – Pyrin | Fire | Red Hare | Kindling Lv2, Lumbering Lv1 | Flame Organ, Leather |
| 058b – Pyrin Noct | Fire/Dark | Black Hare | Kindling Lv2, Lumbering Lv1 | Flame Organ, Leather |
| 059 – Reindrix | Ice | Cool Body | Lumbering Lv2, Cooling Lv2 | Reindrix Venison, Leather, Horn, Ice Organ |
| 060 – Rayhound | Electric | Jumping Force | Generating Electricity Lv2 | Electric Organ |
| 061 – Kitsun | Fire | Clear Mind | Kindling Lv2 | Flame Organ, Leather |
| 062 – Dazzi | Electric | Lady of Lightning | Handiwork Lv1, Transporting Lv1, Generating Electricity Lv1 | Electric Organ |
| 063 – Lunaris | Neutral | Antigravity | Handiwork Lv3, Transporting Lv1, Gathering Lv1 | Paldium Fragment |
| 064 – Dinossom | Grass/Dragon | Fragrant Dragon | Planting Lv2, Lumbering Lv2 | Wheat Seeds |
| 064b – Dinossom Lux | Electric/Dragon | Thunder Dragon | Lumbering Lv2, Generating Electricity Lv2 | Tomato Seeds |
| 065 – Surfent | Water | Swift Swimmer | Watering Lv2 | Pal Fluids |
| 065b – Surfent Terra | Ground | Sand Swimmer | Gathering Lv1 | Pal Fluids |
| 066 – Maraith | Dark | Messenger of Death | Gathering Lv2, Mining Lv1 | Bone, Small Pal Soul |
| 067 – Digtoise | Ground | Drill Crusher | Mining Lv3 | Ore, High Quality Pal Oil |
| 068 – Tombat | Dark | Ultrasonic Sensor | Transporting Lv2, Gathering Lv2, Mining Lv2 | Leather, Small Pal Soul |
| 069 – Lovander | Neutral | Heart Drain | Handiwork Lv2, Medicine Production Lv2, Transporting Lv2, Mining Lv1 | Mushroom, Cake, Suspicious Juice, Strange Juice |
| 070 – Flambelle | Fire | Magma Tears | Kindling Lv1, Handiwork Lv1, Transporting Lv1, Farming Lv1 | Flame Organ, High Quality Pal Oil |
| 071 – Vanwyrm | Fire/Dark | Aerial Marauder | Kindling Lv1, Transporting Lv3 | Bone, Ruby, Gold Coin |
| 071b – Vanwyrm Cryst | Ice/Dark | Aerial Marauder | Transporting Lv3, Colling Lv2 | Bone, Ice Organ, Sapphire |
| 072 – Bushi | Fire | Brandish Blade | Kindling Lv2, Handiwork Lv1, Lumbering Lv3, Transporting Lv2, Gathering Lv1 | Bone, Ingot |
| 073 – Beakon | Electric | Thunderous | Transporting Lv3, Generating Electricity Lv2, Gathering Lv1 | Electric Organ |
| 074 – Ragnahawk | Fire | Flame Wing | Kindling Lv3, Transporting Lv3 | Flame Organ |
| 075 – Katress | Dark | Grimoire Collector | Handiwork Lv2, Medicine Production Lv2, Transporting Lv2 | Leather, Katress Hair, High Grade Technical Manual |
| 076 – Wixen | Fire | Lord Fox | Kindling Lv2, Handiwork Lv3, Transporting Lv2 | Flame Organ, High Grade Technical Manual |
| 077 – Verdash | Grass | Grassland Speedster | Planting Lv2, Handiwork Lv3, Lumbering Lv2, Transporting Lv2, Gathering Lv3 | Leather, Bone |
| 078 – Vaelet | Grass | Purification of Gaia | Planting Lv2, Handiwork Lv2, Medicine Production Lv3, Transporting Lv1, Gathering Lv2 | Low Grade Medical Supplies, Tomato Seeds |
| 079 – Sibelyx | Ice | Silk Maker | Medicine Production Lv2, Cooling Lv2, Farming Lv1 | High Quality Cloth, Ice Organ |
| 080 – Elphidran | Dragon | Amicable Holy Dragon | Lumbering Lv2 | High Quality Pal Oil |
| 080b – Elphidran Aqua | Dragon/Water | Amicable Water Dragon | Lumbering Lv2, Watering Lv3 | High Quality Pal Oil |
| 081 – Kelpsea | Water | Aqua Spout | Watering Lv1 | Raw Kelpsea, Pal Fluids |
| 081b – Kelpsea Ignis | Fire | Lava Spout | Kindling Lv1 | Raw Kelpsea, Flame Organ |
| 082 – Azurobe | Water/Dragon | Waterwing Dance | Watering Lv3 | Cloth |
| 083 – Cryolinx | Ice | Dragon Hunter | Handiwork Lv1, Lumbering Lv2, Cooling Lv3 | Ice Organ |
| 084 – Blazehowl | Fire | Hellflame Lion | Kindling Lv3, Lumbering Lv2 | Flame Organ |
| 084b – Blazehowl Noct | Fire/Dark | Darkflame Lion | Kindling Lv3, Lumbering Lv2 | Flame Organ |
| 085 – Relaxaurus | Dragon/Water | Hungry Missile | Transporting Lv1, Watering Lv2 | High Quality Pal Oil, Ruby |
| 085b – Relaxaurus Lux | Dragon/Electric | Missile Party | Transporting Lv1, Generating Electricity Lv3 | High Quality Pal Oil, Electric Organ, Sapphire |
| 086 – Broncherry | Grass | Overaffectionate | Planting Lv3 | Broncherry Meat, Tomato Seeds |
| 086b – Broncherry Aqua | Grass/Water | Overaffectionate | Watering Lv3 | Broncherry Meat, Lettuce Seeds |
| 087 – Petallia | Grass | Blessing of the Flower Spirit | Planting Lv3, Handiwork Lv2, Medicine Production Lv2, Transporting Lv1, Gathering Lv2 | Beautiful Flower |
| 088 – Reptyro | Fire/Ground | Ore-Loving Beast | Kindling Lv3, Mining Lv3 | Flame Organ |
| 088b – Ice Reptyro | Ice/Ground | Ice-Loving Beast | Mining Lv3, Cooling Lv3 | Ice Organ |
| 089 – Kingpaca | Neutral | King of Mucles | Gathering Lv1 | Wool |
| 089b – Ice Kingpaca | Ice | King of Muscles | Gathering Lv1, Cooling Lv3 | Wool, Ice Organ |
| 090 – Mammorest | Grass | Gaia Crusher | Planting Lv2, Lumbering Lv2, Mining Lv2 | High Quality Pal Oil, Leather, Mammorest Meat |
| 090b – Mammorest Cryst | Ice | Ice Crusher | Lumbering Lv2, Mining Lv2, Cooling Lv2 | High Quality Pal Oil, Leather, Mammorest Meat |
| 091 – Wumpo | Ice | Guardian of the Snowy Mountain | Handiwork Lv2, Lumbering Lv3, Transporting Lv4, Cooling Lv2 | Ice Organ, Beautiful Flower |
| 091b – Wumpo Botan | Grass | Guardian of the Grassy Fields | Planting Lv1, Handiwork Lv2, Lumbering Lv3, Transporting Lv4 | Lettuce Seeds, Tomato Seeds, Beautiful Flower |
| 092 – Warsect | Ground/Grass | Hard Armor | Planting Lv1, Handiwork Lv1, Lumbering Lv3, Transporting Lv3 | Honey |
| 093 – Fenglope | Neutral | Wind and Clouds | Lumbering Lv2 | Leather, Horn |
| 094 – Felbat | Dark | Life Steal | Medicine Production Lv3 | Cloth, Small Pal Soul |
| 095 – Quivern | Dragon | Sky Dragon’s Affection | Handiwork Lv1, Transporting Lv3, Gathering Lv2, Mining Lv2 | High Quality Pal Oil |
| 096 – Blazamut | Fire | Magma Kaiser | Kindling Lv3, Mining Lv4 | Coal, Flame Organ |
| 097 – Helzephyr | Dark | Wings of Death | Transporting Lv3 | Venom Gland, Medium Pal Soul |
| 098 – Astegon | Dragon/Dark | Black Ankylosaur | Handiwork Lv1, Mining Lv4 | Pal Metal Ingot, Pure Quartz |
| 099 – Menasting | Dark/Ground | Steel Scorpion | Lumbering Lv2, Mining Lv3 | Coal, Venom Gland |
| 100 – Anubis | Ground | Guardian of the Desert | Handiwork Lv4, Transporting Lv2, Mining Lv3 | Bone, Large Pal Soul, Innovative Technical Manual |
| 101 – Jormuntide | Dragon/Water | Stormbringer Sea Dragon | Watering Lv4 | Pal Fluids |
| 101b – Jormuntide Ignis | Dragon/Fire | Dragon/Fire | Kindling Lv4 | High Quality Pal Oil, Flame Organ |
| 102 – Suzaku | Fire | Wings of Flame | Kindling Lv3 | Flame Organ |
| 102b – Suzaku Aqua | Water | Wings of Water | Watering Lv3 | Pal Fluids |
| 103 – Grizzbolt | Electric | Yellow Tank | Handiwork Lv2, Lumbering Lv2, Transporting Lv3, Generating Electricity Lv3 | Electric Organ, Leather |
| 104 – Lyleen | Grass | Harvest Goddess | Planting Lv4, Handiwork Lv3, Medicine Production Lv3, Gathering Lv2 | Low Grade Medical Supplies, Beautiful Flower, Innovative Technical Manual |
| 104b – Lyleen Noct | Dark | Goddess of the Tranquil Light | Handiwork Lv3, Medicine Production Lv3, Gathering Lv2 | Low Grade Medical Supplies, Beautiful Flower, Innovative Technical Manual |
| 105 – Faleris | Fire | Scorching Predator | Kindling Lv3, Transporting Lv3 | Flame Organ |
| 106 – Orserk | Dragon/Electric | Ferocious Thunder Dragon | Generating Electricity Lv4, Transporting Lv3, Handiwork Lv2 | Electric Organ |
| 107 – Shadowbeak | Dark | Modified DNA | Gathering Lv1 | Pal Metal Ingot, Carbon Fiber, Innovative Technical Manual |
| 108 – Paladius | Neutral | Holy Knight of the Firmament | Mining Lv2, Lumbering Lv2 | Pal Metal Ingot, Diamond |
| 109 – Necromus | Dark | Dark Knight of the Abyss | Lumbering Lv2, Mining Lv2 | Pal Metal Ingot, Large Pal Soul |
| 110 – Frostallion | Ice | Ice Steed | Cooling Lv4 | Ice Organ, Diamond |
| 110b – Frostallion Noct | Dark | Black Steed | Gathering Lv4 | Pure Quartz, Large Pal Soul |
| 111 – Jetragon | Dragon | Aerial Missile | Gathering Lv3 | Pure Quartz, Polymer, Carbon Fiber, Diamond |
Baca Juga: 7+ Game Superhero Terbaik yang Bisa Kamu Mainkan
Karakter Palworld Terbaik

Palworld memiliki fitur monster-catching yang berpetualang mengumpulkan berbagai makhluk untuk dijinakkan. Game ini menjadi game MMO yang menarik dan berbeda dari lainnya. Game dengan julukan “Pokemon Guns” ini memberikan variasi dengan makhluk-makhluk yang ditemui. Dari sekian banyaknya karakter di game Palworld, berikut list karakter terbaik di Palworld:
S+Tier Pals
- Frostalion – 110
- Kitsun – 061
- Digtoise – 067
S-Tier Pals
- Helzephyr
- Warsect – 092
- Jormuntide – 101
A-Tier Pals
- Azurobe – 082
- Fenglope – 093
- Relaxaurus Lux – 085 B
B-Tier Pals
- Ribbunny – 039
C-Tier Pals
- Depresso – 017
D-Tier Pals
- Lovander – 069
Baca Juga: 7 Rekomendasi Keyboard Gaming Terbaik dan Panduan Memilihnya!
Penutup
Secara keseluruhan, Palworld tetap memiliki keunikan dan identitasnya sendiri dengan menggabungkan elemen-elemen menarik dari genre monster-catching dan survival open world. Palworld menjanjikan pengalaman bermain yang seru dan menantang. Biar kamu makin fokus dalam bermain, jangan lupa untuk pakai headset gaming terbaik dari JeteX. Rasakan pengalaman nge-game dengan suara yang jernih dan memuaskan!



